Civil Engineering
The Department, established in the academic year 2002/2003 as one of the pioneering divisions within the Faculty of Engineering at UST, holds the distinction of being the first of its kind among private universities in the Republic of Yemen. Its foundation reflects the University’s commitment to fulfilling its national responsibility of providing advanced higher education opportunities locally and regionally, while serving as a vital academic stream for preparing highly qualified engineers equipped with the fundamental knowledge, technical skills, and professional competencies required to contribute to infrastructure development and to serve society across the diverse fields of civil engineering in alignment with the demands of local, regional, and global labor markets. Guided by the UST’s strategic vision and pursuit of excellence in education, the academic program underwent its first development cycle in 2012/2013 in accordance with the standards set by the relevant council, followed by the second cycle in 2017 when the University Council approved the transition from a semester-based system to a credit-hour system, leading to the refinement and enhancement of course descriptions. Currently, the Department is engaged in its third development cycle, driven by its belief in the necessity of keeping pace with scientific advancements and the evolving requirements of the labor market.
The Department of Civil Engineering, established in the academic year 2002/2003 at the University of Science and Technology (UST), is the first civil engineering department among private universities in the Republic of Yemen. It reflects UST’s commitment to providing advanced higher education locally and regionally, preparing competent engineers equipped with foundational knowledge, technical expertise, and practical skills to develop infrastructure and serve society across diverse civil engineering fields in line with labor market demands. Guided by UST’s strategic vision, the department has undergone three academic development cycles, including transitioning to a credit-hour system in 2017 and refining course descriptions. Since its first graduating class in 2006/2007, the department has graduated 1,636 engineers by the end of the 2022/2023 academic year.
The program follows a credit‑hour system introduced in 2017, combining core civil engineering courses, supporting sciences, and general education with specialized electives. It emphasizes practical training through laboratories, fieldwork, and graduation projects, ensuring graduates gain both technical competence and problem‑solving skills to meet labor market demands.
The program is benchmarked against internationally and nationally recognized standards, including:
- Accreditation Board for Engineering and Technology (ABET): International benchmark ensuring global standards in engineering education.
- Yemeni Council for Academic Accreditation and Quality Assurance (Y‑CAQA): National authority overseeing quality assurance and accreditation in higher education.
-
National Academic Reference Standards (NARS): Framework providing nationally recognized academic benchmarks for program design and evaluation.
- By the end of the study program, the student will be able to:
A. Knowledge and Understanding- A1: Demonstrate advanced knowledge in applying engineering principles, theories, and mathematics to solve complex problems in construction, water resources, environmental engineering, transportation, geotechnics, and other civil engineering fields.
- A2: Describe the ethical and professional responsibilities of engineering solutions, considering their impact on safety, the environment, cultural heritage, the economy, and society.
- B. Cognitive Skills
- B1: Interpret and analyze results of structural analysis, design, and laboratory testing in accordance with civil engineering standards, and formulate appropriate solutions.
- B2: Relate civil engineering problems in society to theoretical principles, selecting optimal alternatives while accounting for global, economic, environmental, and social factors.
- B3: Assess risks in various systems, innovate suitable solutions, and propose appropriate measures for implementation based on applied research principles.
- C. Professional and Practical Skills
- C1: Use laboratory equipment and field technologies professionally, efficiently, and safely, and prepare reports in line with codes and standards.
- C2: Design, prepare, and implement engineering plans, systems, and components to produce solutions that meet specialized needs, while considering public health, safety, welfare, and global, cultural, social, environmental, and economic factors.
- C3: Plan, manage, supervise, and evaluate engineering projects with professionalism, preparing feasibility studies, budgets, summaries, and optimal alternatives for civil engineering projects.
- D. General Transferable Skills
- D1: Communicate effectively with diverse audiences, presenting and defending ideas objectively in both written and oral forms.
- D2: Work effectively both independently and within teams, demonstrating leadership, fostering collaboration, and defining plans and tasks to achieve objectives.
-
D3: Utilize modern technologies and diverse information resources for continuous and self-directed learning.

Semester 1
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BUST01 | مهارات تلاوة القرآن الكريم وتجويده | Skills of Holy Quran Recitation & Tajweed | 1 | - | - | 2 | - | - |
| 2. | BUST02 | اللغة الإنجليزية (1) | English language (1) | 2 | - | - | 4 | - | - |
| 3. | BUST03 | اللغة العربية (1) | Arabic Language (1) | 2 | 2 | - | - | - | - |
| 4. | BUST09 | مهارات الحاسوب | Computer Skills | 2 | - | - | 4 | - | - |
| 5. | BUST08 | الثقافة الوطنية | National Culture | 2 | 2 | - | - | - | - |
| 6. | BENG01 | رياضيات | Mathematics | 3 | 2 | 2 | - | - | - |
| 7. | BENG03 | فيزياء | Physics | 3 | 1 | 2 | 2 | - | - |
| 8. | BCV041 | استاتيكا | Statics | 3 | 2 | 2 | - | - | - |
| 9. | BCV061 | جيولوجيا هندسية | Engineering Geology | 2 | 2 | - | - | - | - |
| Total | 20 | 11 | 6 | 12 | |||||
Semester 2
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BUST05 | الثقافة الاسلامية | Islamic Culture | 2 | 2 | - | - | - | - |
| 2. | BUST06 | اللغة الإنجليزية (2) | English language (2) | 2 | - | - | 4 | BUST02 | - |
| 3. | BUST07 | اللغة العربية (2) | Arabic Language (2) | 2 | 2 | - | - | BUST03 | - |
| 4. | BUST04 | مهارات حياتية | Life Skills | 2 | 1 | - | 2 | - | - |
| 5. | BUST10 | الصراع العربي الاسرائيلي | The Arab-Israeli conflict | 2 | 2 | - | - | BUST08 | - |
| 6. | BENG04 | التفاضل والتكامل | Calculus | 3 | 2 | 2 | - | - | - |
| 7. | BCV031 | رسم هندسي | Engineering Drawing | 2 | 1 | - | 2 | - | - |
| 8. | BCV021 | الكيمياء الهندسية | Engineering Chemistry | 2 | 2 | - | - | - | - |
| 9. | BCV042 | نظرية الإنشاءات | Theory of Structures | 3 | 2 | 2 | - | BCV041 | - |
| Total | 20 | 14 | 4 | 8 | |||||
Semester 3
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BCV022 | المعادلات التفاضلية للمهندسين | Differential Equations for Engineers | 3 | 2 | 2 | - | BENG04 | - |
| 2. | BCV081 | مساحة | Surveying | 4 | 2 | 2 | 2 | - | - |
| 3. | BCV051 | مواد البناء | Building Materials | 3 | 2 | - | 2 | - | - |
| 4. | BCV032 | الرسم بمساعدة الحاسوب | Computer Aided Drawing | 3 | 2 | - | 2 | BCV031 | - |
| 5. | BCV071 | ميكانيكا الموائع | Fluid Mechanics | 3 | 2 | 1 | 1 | BENG03 | - |
| 6. | BENG02 | مناهج البحث العلمي | Research Methodology | 2 | 2 | - | - | - | - |
| Total | 18 | 12 | 5 | 7 | |||||
Semester 4
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BENG05 | الإحصاء والاحتمالات | Statistics & Probability | 3 | 2 | - | 2 | - | - |
| 2. | BCV023 | جبر خطي | Linear Algebra | 3 | 2 | 2 | - | - | - |
| 3. | BCV043 | تحليل إنشاءات (1) | Structural Analysis (1) | 3 | 2 | 2 | - | BCV042 | - |
| 4. | BCV052 | مقاومة مواد | Strength of Materials | 3 | 2 | 1 | 1 | BCV051 | - |
| 5. | BCV072 | هيدروليكا | Hydraulics | 3 | 2 | 1 | 1 | BCV071 | - |
| 6. | BCV082 | هندسة المرور والتخطيط للنقل | Traffic Engineering and Transportation Planning | 3 | 2 | 2 | - | BCV081 | BENG05 |
| Total | 18 | 12 | 8 | 4 | |||||
Semester 5
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BCV044 | تحليل إنشاءات (2) | Structural Analysis (2) | 3 | 2 | 2 | - | BCV043 | - |
| 2. | BCV053 | خرسانة مسلحة (1) | Reinforced Concrete (1) | 3 | 2 | 2 | - | BCV052 | - |
| 3. | BCV091 | كميات ومواصفات | Quantities and Specifications | 2 | 1 | 2 | - | BCV032 | - |
| 4. | BCV062 | ميكانيكا التربة (1) | Soil Mechanics (1) | 4 | 2 | 2 | 2 | BCV061 | - |
| 5. | BCV083 | هندسة طرق (1) | Highway Engineering (1) | 3 | 2 | 1 | 1 | BCV082 | - |
| Total | 15 | 9 | 9 | 3 | |||||
Semester 6
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BCV056 | منشآت معدنية | Steel Structures | 3 | 2 | 2 | - | BCV052 | - |
| 2. | BCV063 | ميكانيكا التربة (2) | Soil Mechanics (2) | 4 | 2 | 2 | 2 | BCV062 | - |
| 3. | BCV054 | خرسانة مسلحة (2) | Reinforced Concrete (2) | 3 | 2 | 2 | - | BCV053 | - |
| 4. | BCV084 | هندسة طرق (2) | Highway Engineering (2) | 3 | 2 | - | 2 | BCV083 | - |
| 5. | BCV055 | التصميم الإنشائي بمساعدة الحاسوب | Computer Aided Structural Design | 2 | 1 | - | 2 | BCV044 BCV032 | BCV054 |
| Total | 15 | 9 | 6 | 6 | |||||
Summer semester
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BCV121 | التدريب الميداني | Field Training | 2 | - | - | 4 | 60% of Program Credit Hours | |
| Total | 2 | - | - | 4 | |||||
Semester 8
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BCV064 | هندسة الأساسات | Foundation Engineering | 3 | 2 | 1 | 1 | BCV063 BCV054 | - |
| 2. | BCV092 | إقتصاد هندسي | Engineering Economy | 2 | 2 | - | - | BENG05 | - |
| 3. | BCV033 | الرسم الهندسي المدني | Civil Engineering Drawing | 3 | 2 | - | 2 | BCV032 | - |
| 4. | BCVL-- | مقرر اختياري (1) | Elective Course (1) | 3 | * | * | * | * | - |
| 5. | BCV101 | مشروع تخرج (1) | Graduation Project (1) | 2 | - | - | 4 | 75% of Program Credit Hours | |
| Total | 13 | 6* | 1* | 7* | |||||
Semester 9
| No. | Course Code | اسم المقرر | Course Name | C.H | Contact Hours | Pre-requisites | Co-requisites | ||
| Th | T | P | |||||||
| 1. | BCV073 | هندسة صحية | Sanitary Engineering | 4 | 2 | 2 | 2 | BCV072 | - |
| 2. | BCV093 | إدارة المنشآت | Construction Management | 3 | 2 | - | 2 | BCV091 | - |
| 3. | BCV074 | الهندسة البيئية | Environmental Engineering | 3 | 3 | - | - | - | - |
| 4. | BCVL-- | مقرر اختياري (2) | Elective Course (2) | 3 | * | * | * | * | - |
| 5. | BCV102 | مشروع تخرج (2) | Graduation Project (2) | 2 | - | - | 4 | 75% of total program Credit Hours | |
| Total | 15 | 7* | 2* | 8* | |||||
*Due to the different distribution of credit hours of theory and practical hours in elective courses, credits only have been written.
-
- Successful completion of all courses prescribed in the approved study plan.
- Fulfillment of the minimum period of study required for the degree, without exceeding the maximum number of years for graduation as stipulated in the academic regulations of the credit-hour system.
- Transfer students must complete no less than 50% of the total credit hours required for graduation, in accordance with the study plan approved at the time of their admission to the university.
- Designer: Effectively applies international references and standards in civil engineering design.
- Executor: Manages all phases of design, implementation, and maintenance across diverse civil engineering projects.
- Technologist: Selects high‑quality and efficient construction materials that meet the requirements of various engineering designs.
- Specialist: Utilizes modern engineering technologies and software proficiently.
- Analyst: Demonstrates sufficient ability to analyze and interpret practical civil engineering experiments.
- Innovator: Exhibits creativity and innovation in analysis, design, implementation, and problem‑solving within civil engineering.
- Manager & Communicator: Works effectively as a member or leader, with strong written and oral communication skills.
- Safety Advocate: Applies health and safety procedures in the built environment.
- Ethical Professional: Considers relevant codes, regulations, and professional ethics in engineering practice.
- Leader: Prepares feasibility studies for civil engineering projects and selects optimal alternatives to advance society and the environment.
- Researcher: Possesses skills in applying applied research standards and using information resources appropriately.
- Ambitious Learner: Demonstrates continuous and self‑directed learning skills, keeping pace with diverse updates in the field.
Views: 148

العربية