Study Plan for the Bachelor of Renewable Energy and Automation Engineering
University of Science and Technology – Department of Electronic Engineering
First Semester
| No. | Code | Course Name | Contact Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BUST01 | Holy Quran Recitation & Tajweed Skills | – | – | 2 | 1 | – | – |
| 2 | BUST02 | English Language (1) | – | – | 4 | 2 | – | – |
| 3 | BUST03 | Arabic Language (1) | 2 | – | – | 2 | – | – |
| 4 | BUST05 | Islamic Culture | 2 | – | – | 2 | – | – |
| 5 | BUST08 | National Culture (1) | 2 | – | – | 2 | – | – |
| 6 | BUST09 | Computer Skills | – | – | 4 | 2 | – | – |
| 7 | BENG01 | Mathematics | 2 | 2 | – | 3 | – | – |
| 8 | BENG03 | Physics | 1 | 2 | 2 | 3 | – | – |
| 9 | BEL018 | Engineering Drawing | 1 | – | 2 | 2 | – | – |
| 10 | BUST04 | Life Skills | 1 | – | 2 | 2 | – | – |
| Total Semester 1 | 11 | 4 | 16 | 21 | Credits | |||
Second Semester
| No. | Code | Course Name | Contact Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BUST06 | English Language (2) | – | – | 4 | 2 | – | – |
| 2 | BUST07 | Arabic Language (2) | 2 | – | – | 2 | – | – |
| 3 | BUST10 | National Culture (2) | 2 | – | – | 2 | – | – |
| 4 | BENG04 | Calculus | 2 | 2 | – | 3 | – | – |
| 5 | BEL002 | Linear Algebra | 2 | 2 | – | 3 | BENG01 | – |
| 6 | BEL004 | Engineering Physics | 2 | 2 | – | 3 | BENG03 | – |
| 7 | BEL005 | Electrical Circuits (1) | 2 | 2 | 2 | 4 | BENG03 | – |
| 8 | BEL017 | Engineering Mechanics | 2 | 2 | – | 3 | – | – |
| Total Semester 2 | 14 | 10 | 6 | 22 | Credits | |||
Third Semester
| No. | Code | Course Name | Contact Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BEL001 | Differential Equations | 2 | 2 | – | 3 | BENG04 | – |
| 2 | BEL006 | Electrical Circuits (2) | 2 | 2 | 2 | 4 | BEL005 | – |
| 3 | BEL007 | Electronics (1) | 2 | 2 | 2 | 4 | BEL005 | – |
| 4 | BEL009 | Logic Design | 2 | 2 | 2 | 4 | – | – |
| 5 | BEL011 | Computer Programming | 2 | – | 2 | 3 | – | – |
| 6 | BMT001 | Engineering Workshop | – | – | 2 | 1 | – | – |
| Total Semester 3 | 10 | 8 | 10 | 19 | Credits | |||
Fourth Semester
| No. | Code | Course Name | Contact Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BEL003 | Signals and Systems | 2 | 2 | 2 | 4 | BEL001 | – |
| 2 | BEL008 | Electronics (2) | 2 | 2 | 2 | 4 | BEL006, BEL007 | – |
| 3 | BCM010 | Engineering Electromagnetic | 2 | 2 | – | 3 | BENG04, BEL004 | – |
| 4 | BMT017 | Electrical Machines (1) | 2 | – | 2 | 3 | BEL006 | – |
| 5 | BMT004 | Thermodynamics and Heat Transfer | 2 | 2 | – | 3 | – | – |
| 6 | BMTL01 | Numerical Analysis | 2 | – | 2 | 2 | BENG04 | – |
| Total Semester 4 | 12 | 8 | 8 | 19 | Credits | |||
Fifth Semester
| No. | Code | Course Name | Contact Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BMT018 | Electrical Machines (2) | 2 | – | 2 | 3 | BMT017 | – |
| 2 | BMT008 | Power Electronics and Drives | 2 | 2 | 2 | 4 | BEL008 | – |
| 3 | BMT014 | Power Systems (1) | 2 | 2 | – | 3 | BEL006 | – |
| 4 | BEL014 | Measurements and Instrumentation | 2 | – | 2 | 3 | BEL008 | – |
| 5 | BCM016 | Database Systems | 2 | – | 2 | 3 | BEL011 | – |
| 6 | BENG05 | Statistics & Probability | 3 | – | 2 | 4 | – | – |
| Total Semester 5 | 13 | 4 | 10 | 20 | Credits | |||
Sixth Semester
| No. | Code | Course Name | Contact Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BMT015 | Automatic Control Systems | 2 | 2 | – | 3 | BEL003 | – |
| 2 | BMT013 | Solar Energy Systems | 2 | – | 2 | 3 | – | – |
| 3 | BMT012 | Wind Energy Systems | 2 | – | 2 | 3 | – | – |
| 4 | BEL010 | Microprocessors and Assembly | 2 | – | 2 | 3 | BEL009 | – |
| 5 | BCM011 | Digital Signal Processing | 2 | 2 | – | 3 | BEL003 | – |
| 6 | BENG02 | Research Methodology | 2 | – | – | 2 | – | – |
| 7 | BMT020 | Energy Storage Systems | 1 | – | – | 1 | – | – |
| Total Semester 6 | 13 | 4 | 8 | 18 | Credits | |||
Seventh Semester
| No. | Code | Course Name | Contact Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BMT016 | Programmable Logic Controller (PLC) | 2 | – | 2 | 3 | BEL009 | – |
| 2 | BMT019 | Digital Control Systems | 2 | 2 | – | 3 | BMT015 | – |
| 3 | BMT021 | Photovoltaic Systems | 2 | – | 2 | 3 | BMT013 | – |
| 4 | BMT022 | Power Systems (2) | 2 | 2 | – | 3 | BMT014 | – |
| 5 | BEL012 | Embedded Systems | 2 | – | 2 | 3 | BEL010 | – |
| 6 | BEL015 | Graduation Project (1) | 3 | – | – | 3 | 70% C.H. | – |
| Total Semester 7 | 13 | 6 | 6 | 18 | Credits | |||
Eighth Semester
| No. | Code | Course Name | Contact Hours | Pre-req | Co-req | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | C | |||||
| 1 | BMT023 | Power System Protection | 2 | 2 | – | 3 | BMT022 | – |
| 2 | BMT024 | Intelligent Systems | 2 | – | 2 | 3 | BEL011 | – |
| 3 | – | Elective Course (1)* | 3 | – | – | 3 | – | – |
| 4 | – | Elective Course (2)* | 3 | – | – | 3 | – | – |
| 5 | BEL016 | Graduation Project (2) | 3 | – | – | 3 | BEL015 | – |
| Total Semester 8 | 13 | 2 | 2 | 15 | Credits | |||
Views: 25

العربية