| Second Year : First Semester | |||||||
| Courses Titles | Code / No | Credit Hours | Credit Hours | Pre-Requisites | |||
| Lecture | Practical | Tutorial | |||||
| 1 | Organic Chemistry I | BPH06 | 2 | 1 | – | 3 | BPH02 |
| 2 | Physiology I | BPH08 | 2 | – | – | 2 | BPH03 |
| 3 | Biochemistry I | BPH10 | 2 | 1 | – | 3 | – |
| 4 | Anatomy | BPH12 | 2 | 1 | – | 3 | – |
| 5 | Pharmacognosy I | BPH13 | 2 | 1 | – | 3 | BPH04 |
| 6 | Leadership Skills Development | BUST09 | 1 | – | – | 1 | – |
| 7 | Professional Skills I | BPH17 | 1 | – | – | 1 | – |
| Total of Credit Hours | 12 | 4 | – | 16 | |||
Views: 14

العربية