| Second Year : Second Semester | |||||||
| Courses Titles | Code / No | Credit Hours | Credit Hours | Pre-Requisites | |||
| Lecture | Practical | Tutorial | |||||
| 1 | Organic Chemistry II | BPH07 | 2 | 1 | – | 3 | BPH06 |
| 2 | Physiology II | BPH09 | 2 | 1 | – | 3 | BPH08 |
| 3 | Biochemistry II | BPH11 | 2 | 1 | – | 3 | BPH10 |
| 4 | Analytical Chemistry | BPH15 | 2 | 1 | – | 3 | BPH02 |
| 5 | Pharmacognosy II | BPH14 | 1 | 1 | – | 2 | BPH13 |
| 6 | Physical Pharmacy | BPH16 | 2 | 1 | – | 3 | BPH02 |
| 7 | Professional Skills II | BPH18 | 1 | – | – | 1 | BPH17 |
| Total of Credit Hours | 12 | 6 | – | 18 | |||
Views: 14

العربية