| Fourth Year : First Semester | |||||||
| Courses Titles | Code / No | Credit Hours | Credit Hours | Pre-Requisites | |||
| Lecture | Practical | Tutorial | |||||
| 1 | Pharmacology III | BPH26 | 2 | 1 | – | 3 | BPH25 |
| 2 | Pharmaceutical Technology III | BPH29 | 2 | 1 | – | 3 | BPH28 |
| 3 | Pharmaceutical Chemistry III | BPH32 | 2 | 1 | – | 3 | BPH31 |
| 4 | Therapeutics I | BPH42 | 2 | – | – | 2 | BPH25, BPH39 |
| 5 | Integrated Case- Based Learning I | BPH46 | – | – | 1 | 1 | BPH42/Co-Req |
| 6 | Biopharmaceutics | BPH50 | 2 | – | – | 2 | BPH16 |
| 7 | Pathophysiology II | BPH40 | 2 | – | – | 2 | BPH39 |
| 8 | Structured Practical Experiential Program I | BPH51 | – | 2 | – | 2 | BPH25 |
| 9 | Professional Skills V | BPH21 | 1 | – | – | 1 | BPH20 |
| Total of Credit Hours | 13 | 5 | 1 | 19 | |||
Views: 14

العربية