| Seventh Semester | ||||||||
| Course Title | Code/ no. | Contact Hours | Total C.H | Pre-Requisites | Co -Requisites | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Graduation Project (1) | IT14 | – | 6 | – | 3 | 90 CH | – |
| 2 | IT Entrepreneurship | IT10 | – | 2 | 0 | 1 | SWE01 | – |
| 3 | Introduction to Data Science | IT17 | 2 | – | 2 | 3 | CIT03, IT06 | – |
| 4 | Elective 1 | ITE** | 3 | – | – | 3 | – | – |
| 5 | Elective 2 | ITE** | 3 | – | – | 3 | – | – |
| Total | 8 | 8 | 2 | 13 | – | – | ||
Views: 9

العربية