Eighth Semester |
||||||||
| Course Title | Code/ no. | Contact Hours | Total C.H | Pre-Requisites | Co -Requisites | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Graduation Project (2) | IT15 | – | – | 6 | 3 | IT14, 90CH | – |
| 2 | Elective 3 | ITE** | 3 | – | – | 3 | – | – |
| 3 | Elective 4 | ITE** | 3 | – | – | 3 | – | – |
| Total | 6 | – | 6 | 9 | – | |||
- Due to the different distribution of credit hours for theory and practical hours in elective courses that are four courses, so credits only have been written.
Views: 9

العربية