| Fifth Year : First Semester | |||||||
| Courses Titles | Code / No | Credit Hours | Credit Hours | Pre-Requisites | |||
| Lecture | Practical | Tutorial | |||||
| 1 | Therapeutics III | BPH44 | 2 | – | – | 2 | BPH43 |
| 2 | Integrated Case- Based Learning III | BPH48 | – | – | 1 | 1 | BPH44/Co-Req |
| 3 | Pharmacy Management | BPH61 | 1 | 1 | BPH22 | ||
| 4 | Clinical Pharmacokinetics | BPH62 | 2 | – | – | 2 | BPH57 |
| 5 | Pharmacy Law & Ethics | BPH63 | 1 | – | – | 1 | BPH20 |
| 6 | Parapharmaceutcials | BPH64 | 1 | – | – | 1 | BPH26 |
| 7 | Pharmaceutical Biotechnology | BPH65 | 2 | – | – | 2 | BPH35 |
| 8 | Department Elective | BPHLXX | 2 | – | – | 2 | – |
| 9 | Structured Practical Experiential Program III | BPH53 | – | 2 | – | 2 | BPH25 |
| 10 | Professional Skills VII | BPH23 | 1 | – | – | 1 | BPH26 |
| Total of Credit Hours | 12 | 2 | 1 | 15 | |||
Views: 14

العربية