| Sixth Semester | |||||||
| Course Title | Code/ no. | Contact Hours | Total C.H | Pre-Requisites | |||
| Th. | Tut. | Pr. | |||||
| 1 | Mobile Application Development | CIT15 | 2 | 2 | – | 3 | CIT07 |
| 2 | Software Testing & Validation | SWE04 | 2 | 2 | – | 3 | SWE01 |
| 3 | Elective (1) | – | 3 | – | – | 3 | – |
| 4 | Algorithms Analysis and Design | CS03 | 2 | – | 2 | 3 | CIT10 |
| 5 | Software Modeling | SWE07 | 2 | – | 2 | 3 | SWE03 |
| 6 | Information Security | SWE11 | 2 | – | 2 | 3 | CIT04 |
| Total | 13 | 4 | 6 | 18 | |||
Views: 27

العربية