Mechatronics Engineering
The Mechatronics Engineering program represents one of the most dynamic and interdisciplinary fields within contemporary engineering education. It integrates principles from electronics, mechanics, and control sciences to prepare graduates for diverse applications in industrial factories and commercial enterprises. The program is designed to provide students with both theoretical foundations and practical competencies, ensuring they acquire a comprehensive understanding of the scientific and engineering concepts that underpin mechatronics. Upon completion, students are awarded a Bachelor’s degree in Mechatronics Engineering, equipping them with the knowledge and skills necessary to pursue careers across a wide spectrum of industries, including commerce, manufacturing, and other technologically driven sectors.
In response to the growing demand for highly skilled engineers in the labor market, the University of Science and Technology (UST) established the Mechatronics Engineering program in 2017 under the Department of Electronics Engineering. Since its inception, the program has sought to bridge the gap between academic preparation and industrial requirements by emphasizing applied learning and research. Its achievements include the cultivation of graduates who possess advanced technical expertise, familiarity with modern technologies, and the ability to adapt to evolving industrial challenges. Furthermore, the program has contributed to the development of a workforce capable of supporting innovation and sustaining competitiveness in fields directly related to mechatronics.
The Mechatronics Engineering program is housed within the Department of Mechatronics, which operates under the Faculty of Engineering at UST. The organizational framework of the program is structured to ensure academic rigor, professional relevance, and ethical responsibility. It emphasizes the development of students’ practical and professional skills, research capabilities, and proficiency with advanced technological equipment. Additionally, the program fosters essential soft skills, including effective communication, teamwork, and adherence to professional ethics. Through this structure, the department aims to supply the labor market with engineers who possess flexible, multidisciplinary competencies and who are prepared to contribute meaningfully to both individual and collaborative professional endeavors.
The developments of program depend on Accreditation Board for Engineering and Technology (ABET) Criteria
Upon graduation, student will be able to:
A – Knowledge and Understanding
A1: Illustrate the knowledge of general culture, mathematics, science, and contemporary issues in the mechatronics engineering field.
A2: Recognize the fundamentals of electrical, electronic, mechanical engineering and allied fields.
A3: Describe the mechatronics systems and their features.
B – Intellectual Skills
B1: Analyze and conclude the data related to mechatronics engineering and allied disciplines.
B2: Formulate suitable solutions for the basic and complex mechatronics problems.
B3: Distinguish the defects and faults existing in mechatronics systems.
B4: Construct innovative solutions related to mechatronics fields by using their basic components and systems.
C – Professional and Practical Skills
C1: Employ the techniques, skills and modern tools to solve a wide range of mechatronics problems.
C2: Design mechatronics systems, or components to meet desired needs within realistic constraints.
C3: Practice and conduct experiments effectively.
D- General Skills
D1: Cooperate effectively in good manner, which based upon analytical and critical thinking skills.
D2: Defend a formal research methodology and present his/her ideas in a proper way.
D3: Cooperate effectively as a team member, function properly in multi-disciplinary teams successfully.
D4: Communicate effectively, orally and in writing through presentation and technical reports.

Semester 1
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | English Language (1) | BUST02 | 0 | 0 | 8 | 4 | - | |
| 2 | Arabic Language | BUST03 | 2 | 0 | 4 | 4 | - | |
| 3 | Islamic Culture | BUST05 | 4 | 0 | 0 | 4 | - | |
| 4 | Communications Skills | BUST07 | 1 | 0 | 0 | 1 | - | |
| 5 | Mathematics | BENG01 | 2 | 2 | 0 | 3 | - | |
| 6 | Engineering Drawing | BENG02 | 3 | 0 | 0 | 3 | - | |
| 7 | Physics | BENG03 | 2 | 2 | 2 | 4 | - | |
| Total of Credit Hours | 14 | 2 | 7 | 23 | ||||
Semester 2
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Skills of Holy Quran Recitation & Tajweed | BUST01 | 0 | 0 | 2 | 1 | - | |
| 2 | English Language (2) | BUST06 | 0 | 0 | 8 | 4 | BUST02 | |
| 3 | Calculus | BENG05 | 2 | 2 | 0 | 3 | BENG01 | |
| 4 | Engineering Mechanics | BENG07 | 2 | 2 | 0 | 3 | BENG03 | BENG05 |
| 5 | Linear Algebra | BEL002 | 2 | 2 | 0 | 3 | BENG01 | |
| 6 | Engineering Physics | BEL004 | 2 | 2 | 0 | 3 | BENG03 | |
| 7 | Electrical Circuits (1) | BEL005 | 2 | 2 | 2 | 4 | BENG03 | BEL002 |
| 8 | Engineering Workshop | BMT001 | 0 | 0 | 2 | 1 | - | |
| Total of Credit Hours | 10 | 5 | 7 | 22 | ||||
Semester 3
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Critical Thinking | BUST08 | 1 | 0 | 0 | 1 | - | |
| 2 | Computer Skills | BUST09 | 0 | 0 | 6 | 3 | - | |
| 3 | Differential Equations | BEL001 | 2 | 2 | 0 | 3 | BENG05 | |
| 4 | Electrical Circuits (2) | BEL006 | 2 | 2 | 2 | 4 | BEL005 | |
| 5 | Electronics (1) | BEL007 | 2 | 2 | 2 | 4 | BEL005 | |
| 6 | Logic Design | BEL009 | 2 | 2 | 2 | 4 | BENG01 | BUST09 |
| 7 | Computer Programming | BEL011 | 2 | 0 | 2 | 3 | BEL002 | BEL009 |
| Total of Credit Hours | 11 | 4 | 7 | 22 | ||||
Semester 4
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Electrical Machines (1) | BIE007 | 2 | 0 | 2 | 3 | BEL006 | |
| 2 | Signals and Systems | BEL003 | 2 | 2 | 2 | 4 | BEL001, BEL006 | |
| 3 | Electronics (2) | BEL008 | 2 | 2 | 2 | 4 | BEL006, BEL007 | |
| 4 | Machine theory | BMT002 | 2 | 0 | 2 | 3 | BENG07 | |
| 5 | Programmable Logic Controller | BIE004 | 2 | 0 | 2 | 3 | BEL009 | |
| 6 | Chemistry | BMT003 | 2 | 0 | 0 | 2 | - | |
| Total of Credit Hours | 12 | 2 | 5 | 19 | ||||
Semester 5
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Statistics & Probability | BENG06 | 2 | 0 | 2 | 3 | BENG01 | |
| 2 | Research Methodology | BUST10 | 2 | 0 | 0 | 2 | BUST03, BUST06 | BENG06 |
| Total of Credit Hours | 4 | 0 | 1 | 5 | ||||
semester 6
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Thermodynamics and Heat Transfer | BMT004 | 2 | 2 | 0 | 3 | BENG07 | |
| 2 | Microprocessors and Assembly Language | BEL010 | 2 | 0 | 2 | 3 | BEL011 | |
| 3 | Measurements and Instrumentation | BEL014 | 2 | 0 | 2 | 3 | BEL006, BEL007 | |
| 4 | Properties and Strength of Materials | BMT005 | 2 | 2 | 0 | 3 | BENG07 | |
| 5 | Electrical Machines (2) | BIE008 | 2 | 2 | 0 | 3 | BIE007 | |
| 6 | Automatic Control Systems | BIE003 | 2 | 2 | 0 | 3 | BEL003 | |
| Total of Credit Hours | 12 | 4 | 2 | 18 | ||||
Semester 7
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Elective (1) | 3 | 0 | 0 | 3 | - | ||
| 2 | Embedded Systems | BEL012 | 2 | 0 | 2 | 3 | BEL010 | |
| 3 | Systems Dynamics and Vibrations | BMT006 | 2 | 2 | 0 | 3 | BENG07 | |
| 4 | Fluids mechanics | BMT007 | 2 | 0 | 2 | 3 | BEL004 | |
| 5 | Power Electronics and Drives | BMT008 | 2 | 2 | 2 | 4 | BIE008, BEL008 | |
| 6 | Industrial Process Control | BIE001 | 2 | 2 | 0 | 3 | BIE003 | |
| Total of Credit Hours | 13 | 3 | 3 | 19 | ||||
Semester 8
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Field Training | BEL013 | 0 | 0 | 2 | 1 | 70% of the Total C.H. | |
| Total of Credit Hours | 0 | 0 | 1 | 1 | ||||
Semester 9
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Design of machine Elements | BMT009 | 2 | 0 | 2 | 3 | BMT005 | |
| 2 | Mechatronics systems design | BMT010 | 2 | 2 | 0 | 3 | BEL012, BEL014 | |
| 3 | Digital Control Systems | BIE009 | 2 | 2 | 0 | 3 | BIE003 | |
| 4 | Elective (2) | 3 | 0 | 0 | 3 | - | ||
| 5 | Elective (3) | 3 | 0 | 0 | 3 | - | ||
| 6 | Graduation Project (1) | BEL015 | 3 | 0 | 0 | 3 | BUST10 and 70% of the Total C.H. | |
| Total of Credit Hours | 15 | 2 | 1 | 18 | ||||
Semester 10
| Courses Titles | Code | Contact Hours | Credit Hours | Prerequisites | Notes Co-Req. | |||
| Th. | Tut. | Pr. | ||||||
| 1 | Hydraulic and pneumatic Systems | BMT011 | 2 | 0 | 2 | 3 | BENG07 | |
| 2 | Robotics | BMT012 | 2 | 0 | 2 | 3 | BEL012, BEL014 | |
| 3 | Selected topics in Mechatronics | BMT013 | 2 | 0 | 2 | 3 | Department approval | |
| 4 | Leadership Skills Development | BUST04 | 1 | 0 | 0 | 1 | - | |
| 5 | Graduation Project (2) | BEL016 | 3 | 0 | 0 | 3 | BEL015 | |
| Total of Credit Hours | 10 | 0 | 3 | 13 | ||||
- Due to the different distribution of credit hours of theory and practical hours in elective courses, which are three courses, credits only have been writing.
-
Successful completion of all courses prescribed in the approved study plan.
- Fulfillment of the minimum period of study required for the degree, without exceeding the maximum number of years for graduation as stipulated in the academic regulations of the credit-hour system.
-
Transfer students must complete no less than 50% of the total credit hours required for graduation, in accordance with the study plan approved at the time of their admission to the university.
Views: 71

العربية